Detalles
Fecha | Hora | Liga | temporada | G | P |
---|---|---|---|---|---|
01/02/2025 | 7:00 PM | La Sabana | 2025R | jose A Santos (3-1) | Jaime Alvarez (4-1) |
Officials
1B | Anotador | Home |
---|---|---|
Adison Perdomo | Nestor Peralta | Joel Lopez |
Astros
Batting | AP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Peralta | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wilmi Chery | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Cordero | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Warlin Chery | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cristopher Ayala | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Erick Batista | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rafelito Cid | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Noel Villaman | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jeremias Paulino | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wandy Olivo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ezequiel Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Minaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Engel Jaquez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natanael Balbuena | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total | 31 | 25 | 8 | 10 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 8 |
MANAGER: Erick Batista
Pitching | BF | IP | H | R | ER | BB | SO | HR | JG | JP | SV | OUT | JC | BL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Alvarez | 36 | 4.67 | 17 | 15 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 |
total | 36 | 4.67 | 17 | 15 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 |
MANAGER: Erick Batista
LOS 15
Batting | AP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Sarita | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Erick Peralta | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Raymin Vasquez | 4 | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Emmanuel Simon | 3 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Francisco | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eliezer Peralta | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franklin La Hoz | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Parra | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Felix Burgos | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boris Fermin | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eliezer Flores | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Humberto Echavarria | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erick García | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
total | 36 | 30 | 15 | 17 | 10 | 13 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 7 |
MANAGER: Fernando Sarita
Pitching | BF | IP | H | R | ER | BB | SO | HR | JG | JP | SV | OUT | JC | BL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose A Santos | 31 | 5 | 10 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 15 | 1 | 0 |
total | 31 | 5 | 10 | 8 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 15 | 1 | 0 |
MANAGER: Fernando Sarita
AP
AB
RBI
1B
2B
3B
SB
SF
LOB
BF
IP
H
R
ER
BB
SO
HR
JG
JP
SV
OUT
JC
BL
31 | 36 |
25 | 30 |
6 | 10 |
8 | 13 |
1 | 3 |
0 | 1 |
0 | 1 |
0 | 2 |
8 | 7 |
36 | 31 |
4.67 | 5 |
17 | 10 |
15 | 8 |
9 | 6 |
4 | 6 |
1 | 1 |
0 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
14 | 15 |
0 | 1 |
0 | 0 |