ROSTER LOS CERVECEROS
Rank | Player | AVG | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Peguero | 1.000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 |
2 | Felix Quiroz | 0.571 | 26 | 21 | 10 | 12 | 7 | 2 | 1 | 2 | 3 | 2 | 9 | 1.048 | 0.600 |
3 | Juan Vargas | 0.500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.500 | 0.667 |
4 | Ezequiel Clase | 0.485 | 40 | 33 | 13 | 16 | 14 | 6 | 0 | 1 | 5 | 3 | 13 | 0.758 | 0.525 |
5 | Starlin Rodriguez | 0.472 | 43 | 36 | 20 | 17 | 16 | 2 | 0 | 5 | 4 | 1 | 13 | 0.944 | 0.488 |
6 | Pedro Luis Perez | 0.439 | 46 | 41 | 13 | 18 | 17 | 10 | 1 | 0 | 2 | 1 | 15 | 0.732 | 0.435 |
7 | Randy Pichardo | 0.432 | 40 | 37 | 16 | 16 | 12 | 3 | 0 | 0 | 2 | 0 | 13 | 0.514 | 0.450 |
8 | Victor Francisco(24) | 0.429 | 41 | 35 | 17 | 15 | 11 | 6 | 1 | 4 | 6 | 1 | 13 | 1.000 | 0.512 |
9 | Ronny Pichardo | 0.413 | 52 | 46 | 16 | 19 | 3 | 8 | 1 | 0 | 5 | 2 | 15 | 0.630 | 0.462 |
10 | Joel Ventura | 0.375 | 8 | 8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0.375 | 0.375 |
11 | Luis Alberto Clase | 0.321 | 28 | 28 | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 13 | 0.429 | 0.321 |
12 | Welinton Nuñez | 0.250 | 21 | 20 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | 0.400 | 0.286 |
13 | Estidenson Ventura | 0.250 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.250 | 0.400 |
14 | Edinson Ventura | 0.217 | 24 | 23 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 9 | 0.304 | 0.250 |
15 | Pedro Bonilla | 0.214 | 29 | 28 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 13 | 0.286 | 0.241 |
16 | Erickson Ventura | 0.154 | 26 | 26 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 0.192 | 0.154 |
17 | Noel Ventura | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0.000 |
18 | Airobi Lopez | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.500 |
19 | Pedro Prat | 0.000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.200 |
20 | Martin Guzman | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
21 | Joselito Vega | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0.000 |
22 | Gustavo Sanchez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
23 | David Rodriguez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Roster Los Salvadores
Rank | Player | AVG | AP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel B Perez | 0.750 | 10 | 8 | 5 | 6 | 7 | 1 | 0 | 2 | 2 | 0 | 4 | 1.625 | 0.800 |
2 | Elvis Salvador | 0.600 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.600 | 0.600 |
3 | Eladio Silverio | 0.600 | 7 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0.600 | 0.571 |
4 | Franklin De Jesus | 0.476 | 24 | 21 | 7 | 10 | 7 | 1 | 0 | 0 | 3 | 0 | 9 | 0.524 | 0.542 |
5 | Waly Vasquez | 0.474 | 39 | 38 | 15 | 18 | 8 | 7 | 2 | 0 | 0 | 0 | 15 | 0.763 | 0.462 |
6 | Ezequiel Salvador | 0.429 | 48 | 42 | 13 | 18 | 7 | 7 | 0 | 0 | 5 | 0 | 15 | 0.595 | 0.479 |
7 | Luis Alberto Ventura | 0.393 | 31 | 28 | 9 | 11 | 8 | 4 | 0 | 0 | 1 | 1 | 13 | 0.536 | 0.387 |
8 | Jonathan Polanco | 0.385 | 29 | 26 | 7 | 10 | 11 | 3 | 0 | 0 | 3 | 0 | 9 | 0.462 | 0.448 |
9 | Pascual Ventura | 0.345 | 31 | 29 | 3 | 10 | 5 | 2 | 1 | 0 | 2 | 1 | 13 | 0.483 | 0.387 |
10 | Berny Quiroz | 0.316 | 42 | 38 | 7 | 12 | 7 | 2 | 0 | 1 | 4 | 4 | 14 | 0.447 | 0.381 |
11 | Luis Ramiro Hurtado | 0.310 | 30 | 29 | 8 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 11 | 0.448 | 0.310 |
12 | Jose Armando Severino | 0.300 | 33 | 30 | 13 | 9 | 1 | 4 | 1 | 0 | 3 | 1 | 14 | 0.500 | 0.364 |
13 | Melky Vasquez | 0.292 | 26 | 24 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 10 | 0.333 | 0.308 |
14 | Bernardo Castillo | 0.286 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.429 | 0.286 |
15 | Randy Salvador | 0.238 | 21 | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 0.238 | 0.238 |
16 | Warlin Daniel Jimenez | 0.200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 |
17 | Luis Ventura | 0.111 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.111 | 0.100 |
18 | Daury Helena | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.333 |
19 | Zacarias Hernandez | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 |
20 | Adrian Salvador | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
21 | Eliezer Peralta | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
22 | Victor Manuel Diaz | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
23 | Jean Carlos Nuñez | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.000 |
24 | Amaury Sanchez | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
25 | Samuel Salvador | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
26 | Henry Salvador | 0.000 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.000 | 0.125 |
ROSTER LOS SENCILLOS
Rank | Player | AVG | AP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | BB | SO | SF | LOB | BF | IP | H | R | ER | BB | SO | HR | JG | JP | G | SLG | OBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Vasquez | 0.667 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 0.667 | 0.00 | 0.00 |
2 | Holguin Ignacio Batista | 0.583 | 31 | 24 | 12 | 14 | 9 | 5 | 6 | 0 | 3 | 3 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.208 | 0.677 | 0.00 | 0.00 |
3 | Jose Martinez | 0.500 | 38 | 36 | 10 | 18 | 13 | 11 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.806 | 0.500 | 0.00 | 0.00 |
4 | Eliezer Ventura | 0.429 | 41 | 28 | 18 | 12 | 6 | 9 | 1 | 1 | 1 | 0 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.643 | 0.610 | 0.00 | 0.00 |
5 | Braylin Crisostomo | 0.394 | 42 | 33 | 12 | 13 | 14 | 7 | 2 | 0 | 4 | 0 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.818 | 0.500 | 0.00 | 0.00 |
6 | Yobrainy Payan | 0.375 | 9 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.375 | 0.444 | 0.00 | 0.00 |
7 | Eliseo Martinez | 0.357 | 50 | 42 | 11 | 15 | 14 | 11 | 4 | 0 | 0 | 2 | 6 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.452 | 0.420 | 0.00 | 0.00 |
8 | Dioris George | 0.357 | 33 | 28 | 10 | 10 | 10 | 7 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.500 | 0.424 | 0.00 | 0.00 |
9 | Elvis Garcia | 0.348 | 32 | 23 | 9 | 8 | 4 | 3 | 4 | 0 | 1 | 0 | 9 | 1 | 0 | 7 | 198 | 37.2 | 64 | 48 | 33 | 16 | 9 | 3 | 4 | 3 | 12 | 0.652 | 0.531 | 5.32 | 2.15 |
10 | Jesus Ventura | 0.333 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.00 | 0.00 |
11 | Josue George | 0.333 | 10 | 9 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.778 | 0.400 | 0.00 | 0.00 |
12 | Roy Trejo | 0.300 | 37 | 30 | 9 | 9 | 7 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 22 | 3 | 12 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 0.333 | 0.378 | 14.00 | 4.33 |
13 | Yokelvin Coronado | 0.294 | 18 | 17 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.412 | 0.333 | 0.00 | 0.00 |
14 | Isaias Ferreira | 0.286 | 7 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.429 | 0.286 | 0.00 | 0.00 |
15 | Robin George | 0.286 | 31 | 28 | 6 | 8 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.393 | 0.355 | 0.00 | 0.00 |
16 | Lewry Brito | 0.250 | 13 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.250 | 0.538 | 0.00 | 0.00 |
17 | Gabriel Brito | 0.231 | 14 | 13 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 174 | 33.1 | 60 | 44 | 29 | 11 | 6 | 4 | 4 | 3 | 11 | 0.385 | 0.286 | 5.26 | 2.15 |
18 | Melvin Vasquez | 0.167 | 15 | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.167 | 0.214 | 0.00 | 0.00 |
19 | Daniel Brito | 0.083 | 14 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 50 | 8.1 | 20 | 17 | 10 | 2 | 0 | 1 | 0 | 1 | 6 | 0.333 | 0.214 | 7.41 | 2.72 |
20 | Josue Ventura | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.00 | 0.00 |
21 | Samuel Melo | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
22 | Alejandro Hurtado | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
23 | Waldy Brito | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
24 | Orlando Salvador | 0.000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.333 | 0.00 | 0.00 |
25 | Eulogio Reyes | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |